Exhibitors
Who’s at the Show?
Exhibitors
| SITE NO. | EXHIBITOR | ADDRESS | WEBSITE |
|---|---|---|---|
| 1 | BARRAMUNDI MARINE | 364 Stuart Hwy Winnellie | www.gnbautogroup.com.au |
| 2 | IN & OUTBOARD MARINE | Tiger Brennan Drv Frances Bay | www.iomarine.com.au |
| 3 | BH MARINE | Berrimah Rd Berrimah | www.bhmarine.com.au |
| 4 | HONDA MARINE | www.hondampe.com.au | |
| 5 | QUALITY MARINE | 10 Farrell Crs Winnellie | www.qualitymarine.com.au |
| 7 | BAYLINER | 364 Stuart Hwy Winnellie | www.international.bayliner.com.au |
| 8 | MARINE SAFETY | ||
| 8a | MARINE SAFETY BOAT SHOW STAGE | ||
| 9 | FRENCHY'S MARINE | 1499 Winnellie Rd Winnellie | www.frenchysmarine.com.au |
| 10 | BOATLAND WINNELLIE | 524 Stuart Hwy Winnellie | |
| 11 | TERRITORY MARINE | 150 McCourt Rd Yarrawonga | www.territorymarine.com.au |
| 12 | BRP | www.brp.com.au | |
| 13 | DPW CARMECH LEADING EDGE | 5 Carey St Darwin | www.carmech.com.au |
| 14 | ARNHEMLAND BARRAMUNDI NATURE LODGE | www.barralodge.com.au | |
| 17 | ARGO TOP END | www.argoatv.com.au | |
| 19 | OUTBOARD COVERS AUST. | www.outboardcovers.com.au | |
| 20 | GME | www.gme.net.au | |
| 21 | WIN A GO-ANYWHERE FAMILY BOATING PACKAGE | ||
| 22 | CLUB MARINE | www.clubmarine.com.au | |
| 24 | BEER ' BARRA BAR | www.xxxx.com.au | |
| 27 | ABC MARINE | 22 Winnellie Rd Winnellie | abcmarine@bigpond.com.au |
| 28 | GS MARINE | 30 Toupein Rd Palmerston | www.gsmarine.com.au |
| 29 | NORTH COAST MARINE | 137-139 Stuart Hwy Parap | www.northcoastmarine.com.au |
| 31 | REEFS 'N WRECKS | Darwin Fishing Office Mitchell St. Darwin | www.darwinreefnwrecks.com.au |
| 32 | TOP END TACKLE WORLD | 11 Mile Stuart Hwy Pinelands | www.tackleworld.com.au |
| 33 | CASTING CLINIC & COMPS | ||
| 34 | CUTSIC WATERSPORTS | Shop 27, The Galleria, Smith St Darwin | |
| 35 | ARAFURA MARINE | 6 Beresford Rd Palmerston | www.arafuraboating.com |
| 40 | SUPER SHAMMY | ||
| 41 | AWESOME WATER | awesome.nt@bigpond.com | |
| 44 | TRAILER BOAT CLUB | Atkins Drv Fannie Bay | www.dtbc.com.au |
| 45 | ESCAPE SPORTSFISHING/ 'GROOTE ESCAPE' | www.escapesportfishing.com | |
| 46 | BRIGHT EYES | Shop 11 Smith St Mall | www.brighteyes.com.au |
| 47 | BRIGHT EYES | Shop 11 Smith St Mall | www.brighteyes.com.au |
| 48 | WATERSIDE DINNER | ||
| 49 | NT AUTO GROUP | ||
| 51 | FISH FIGHTER | ||
| 52 | FISHING OUTDOOR WORLD | 27 Cavenagh St Darwin | |
| 53 | FISHERIES | www.nt.gov.au/fisheries | |
| 54 | NT WATER SAFETY | www.nt.gov.au/watersafety | |
| 55 | AUSTRALIAN CUSTOMS | 21 Lindsay St Darwin | www.customs.gov.au |
| 56 | SPA WORLD | 209 Stuart Hwy Parap | www.spaworld.com.au |
| 57 | JOHNNO'S CAMPER TRAILERS | ||
| BEACH BUMS Surf & Swimwear | 2/5 Fannie Bay Place, Fanny Bay | 89816220 |
Products
| SITE NO. | PRODUCT |
|---|---|
| 11 | ALLISON BOATS |
| 9 | ALLYCRAFT BOATS |
| 17 | ARGO 6w & 8w ATVs |
| 35 | ARAFURA BOATS |
| 14 | ARHNHEMLAND BARRAMUNDI NATURE LODGE |
| 28 | AQUARATS PANTS |
| AWESOME WATER | |
| 29 | BARCRUSHER |
| 7 | BAYLINER |
| 11 | BLA |
| 27 | BLUEFIN BOATS |
| 29 | BLUEFIN BOATS |
| 11 | BROOKER BOATS |
| 12 | BRP |
| 11 | CAN -AM SPYDER |
| 12 | CAN -AM SPYDER |
| 11 | CLARK BOATS |
| 34 | CAMERO |
| 13 | DEISEL GAS |
| 11 | DOWN UNDER ICE BOX'S |
| 9 | DUNBIER |
| 3 | DUNBIER |
| 11 | E-TEC |
| 11 | E-TEC |
| 12 | EVINRUDE EFI OUTBOARDS |
| 34 | ELWOOD |
| 5 | 4 SEASONS BOATS |
| 5 | FORMOSA BOATS |
| 2 | FOUR WINNS |
| 11 | FUSION |
| 1 | GARMIN |
| 1 | GME |
| 11 | GME |
| 3 | HAINES |
| 3 | HONDA OUTBOARDS |
| 5 | HUMMINGBIRD |
| 11 | HUMMINGBIRD |
| 28 | HYDRA CRAFT |
| 11 | JENSON |
| 34 | JOBE |
| 34 | JOB PILOT |
| 57 | JOHNO'S CAMPER TRAILERS |
| 2 | KEVLACAT |
| 34 | KULU |
| 34 | LIQUID FORCE |
| 11 | LOWRANCE |
| 34 | MASTERLINE |
| 1 | MARINER OUTBOARDS |
| 10 | MARINER OUTBOARDS |
| 1 | MERCRUISER STERDRIVES |
| 1 | MERCURY OUTBOARDS |
| 27 | MERCURY OUTBOARDS |
| 11 | MINN KOTA |
| 1 | MOTORGUIDE ELECTRIC OUTBOARD |
| NAVMAN | |
| 1 | NORCOAST REFRIDGERATION |
| 34 | O'BRIEN |
| 11 | OCEAN MASTER MARINE |
| 19 | OUTBOARD COVERS |
| 32 | POLYCRAFT BOATS |
| 11 | PRECISION TRIMMING |
| 2 | QUINTREX BOATS |
| 11 | REDCO TRAILERS |
| 11 | SALT AWAY |
| 27 | SAVAGE BOATS |
| 1 | STACER BOATS |
| 11 | SEA LINK TRAILERS |
| 27 | SEA LINK TRAILERS |
| 11 | SEADOO |
| 3 | SEA JAY |
| 11 | SEA SCAPE BOATS |
| SHIMANO | |
| 27 | SIGNATURE |
| 11 | SIMRAD |
| 57 | SPAS |
| 12 | SPYDER |
| 28 | STABI CRAFT |
| 11 | STESLL BOATS |
| 10 | SUNTRACKER BOATS |
| 40 | SUPER SHAMMY |
| 28 | SUZUKI OUTBOARDS |
| 9 | SUZUKI OUTBOARDS |
| 5 | SWIFTCO TRAILERS |
| 27 | TABS |
| 13 | TELECOMMUNICATIONS |
| 5 | TOHATSU OUTBOARDS |
| 11 | TOURNAMENT PLEASURE BTS |
| 3 | TRAILCRAFT |
| 10 | TRACKER BOATS |
| 10 | TROPHY BOATS |
| 2 | WAVERUNNER |
| 11 | WAECO |
| 34 | WEST |
| 28 | XTREME PLATE BOATS |
| 2 | YAMAHA OUTBOARDS |
| 29 | YAMAHA OUTBOARDS |
| 2 | YAMAHA WAVERUNNERS |
| 2 | YAMAHA MARINE FINANCE |
Contact us to request more information.

